Make GOL Your HomePage Tuesday 7 September 2010 

Match Day Weather

World Weather Conditions

Gol Trivia Question



 Peru
 Chile
 Bolivia
Click here for the Best Buy Homepage

Where are they now?



Ali Daei

JapanJapan J League Standings


J League
Standings
  Team Pld. W D L F - A Pts.
1. Kashima 34 20 6 8 51 - 30 66
2. Kawasaki-f 34 19 7 8 64 - 40 64
3. G-osaka 34 18 6 10 62 - 44 60
4. Hiroshima 34 15 11 8 53 - 44 56
5. Fc-tokyo 34 16 5 13 47 - 39 53
6. Urawa 34 16 4 14 43 - 43 52
7. Shimizu 34 13 12 9 44 - 41 51
8. Niigata 34 13 11 10 42 - 31 50
9. Nagoya 34 14 8 12 46 - 42 50
10. Yokohama F. Marinos 34 11 13 10 43 - 37 46
11. Iwata 34 11 8 15 50 - 60 41
12. Kyoto 34 11 8 15 35 - 47 41
13. Montedio Yamagata 34 10 9 15 32 - 40 39
14. Kobe 34 10 9 15 40 - 48 39
15. Omiya 34 9 12 13 40 - 47 39
16. Kashiwa 34 7 13 14 41 - 57 34
17. Oita 34 8 6 20 26 - 45 30
18. Jef United Chiba 34 5 12 17 32 - 56 27
Copyright © 2005 - 2010 ScoresPro.com


Gol Play of the Week

Bookmark and Share

Featured Club Profiles



Boca Juniors
2010 FIFA World Cup Official Guide Book only $6.95

Gol Survey



Eric Wynalda
Tim Howard
Landon Donovan

Gol Football Quote of the Month

Gol World Football Chant of the Month

Gol Football Book of the Month